Business Type | Exporter, Supplier, Trader |
Size | 2.38 Mm |
Color | E |
Shape | Round |
ID | 120-24 |
Type | Lab Grown |
Clarity | VS 1 |
Cut | Ideal |
Measurements | 8.50*8.54*5.30 mm |
Depth % | 62.20 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
ID | 117-34 |
Shape | Round |
Type | Lab Grown |
Size | 2.5 mm |
Color | D |
Clarity | VVS 1 |
Cut | EX |
Measurements | 8.59*8.64*5.41 |
Depth % | 62.70 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
ID | 117-79 |
Shape | Round |
Type | Lab Grown |
Size | 2.50 mm |
Color | F |
Clarity | VVS2 |
Cut | Ideal |
Measurements | 8.64*8.68*5.32 mm |
Depth % | 61.40 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
ID | 117-24 |
Shape | Round |
Type | Lab Grown |
Size | 2.52 mm |
Color | F |
Clarity | VVS 1 |
Cut | IDEAL |
Measurements | 8.65*8.71*5.40 mm |
Depth % | 62.10 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
ID | 117-17 |
Shape | Round |
Type | Lab Grown |
Size | 2.53 mm |
Color | F |
Clarity | VVS 1 |
Cut | Ideal |
Measurements | 8.67*8.70*5.39 mm |
Depth % | 62.10 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
ID | 117-61 |
Shape | Round |
Type | Lab Grown |
Size | 2.58 mm |
Color | E |
Clarity | IF |
Cut | Ideal |
Measurements | 8.71*8.76*5.44 mm |
Depth % | 62.30 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
ID | 117-9 |
Shape | Round |
Type | Lab Grown |
Size | 2.6 mm |
Color | D |
Clarity | VVS 2 |
Cut | Ideal |
Measurements | 8.84*8.84*5.48 mm |
Depth % | 61.80 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
ID | 117-12 |
Shape | Round |
Type | Lab Grown |
Size | 2.74 mm |
Color | E |
Clarity | VS2 |
Cut | Ideal |
Measurements | 8.90*8.97*5.54 mm |
Depth % | 61.90 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
ID | 117-4 |
Shape | Round |
Type | Lab Grown |
Size | 2.76 mm |
Color | F |
Clarity | IF |
Cut | Ideal |
Measurements | 8.99*9.03*5.49 mm |
Depth % | 61.00 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
ID | 117-13 |
Shape | Round |
Type | Lab Grown |
Size | 2.85 mm |
Color | F |
Clarity | VVS 1 |
Cut | Ideal |
Measurements | 9.01*9.07*5.63 mm |
Depth % | 62.20 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
ID | 128-10 |
Shape | Round |
Type | Lab Grown |
Size | 3 mm |
Color | D |
Clarity | SI2 |
Cut | IDEAL |
Measurements | 9.17*9.22*5.70 |
Shade | None |
Depth % | 61.90 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Trader |
Size | 1.01 |
Color | D |
Packaging Type | COVER |
Brand Name | PRISHIL |
Shape | ROUND |
Certification | IGI |
Purity | VS1 |
Country of Origin | Made In India |
Carat | 1.01 |
Symmetry | EX |
Crown Height | 13.5 |
Clarity Quality | VS1 |
Product Code | LG623420100 |
Payment Terms | L/C, Other |
Preferred Buyer From
Location | Worldwide |
➜ Shape : Round Brilliant
➜ Carat weight : 1.01
➜ Color : D
➜ Clarity : VS1
➜ Polish : Excellent
➜ Symmetry : Excellent
➜ Hardness : 10/10
➜ Type : Lab Grown Diamond (CVD)
➜ IGI Certificate : Yes
Business Type | Exporter, Supplier, Trader |
Size | 1.55 Mm |
Color | E |
Shape | Round |
ID | 70-262 |
Type | Lab Grown |
Clarity | IF |
Cut | IDEAL |
Measurements | 7.44*7.46*4.55 mm |
Depth % | 61.10 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Size | 1.05 Mm |
Color | F |
Shape | Round |
ID | 70-61 |
Type | Lab Grown |
Clarity | IF |
Cut | Ideal |
Measurements | 6.46*6.50*4.04 mm |
Depth % | 62.40 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Size | 1.03 Mm |
Color | F |
Shape | Round |
ID | 98-81 |
Type | Lab Grown |
Clarity | VVS 1 |
Cut | IDEAL |
Measurements | 6.48*6.52*4.00 mm |
Depth % | 61.50 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
ID | 117-50 |
Type | Lab Grown |
Shape | Round |
Size | 2.10 mm |
Color | D |
Clarity | IF |
Cut | Ideal |
Measurements | 8.19*8.26*5.04 |
Depth % | 61.20 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Size | 2.01 Mm |
Color | D |
Shape | Round |
ID | 117-40 |
Type | Lab Grown |
Clarity | IF |
Cut | Ideal |
Measurements | 8.12*8.14*4.91 mm |
Depth % | 60.40 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Size | 2 Mm |
Color | E |
Shape | Round |
ID | 117-98 |
Type | Lab Grown |
Clarity | VVS1 |
Cut | EX |
Measurements | 7.96*8.04*5.03 mm |
Depth % | 62.8 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
ID | 117-94 |
Shape | Round |
Type | Lab Grown |
Size | 2.1 mm |
Color | D |
Clarity | VVS 2 |
Cut | Ideal |
Measurements | 8.21*8.21*5.07 mm |
Depth % | 61.70 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Size | 2.02 Mm |
Color | D |
Shape | Round |
ID | 117-95 |
Type | Lab Grown |
Clarity | IF |
Cut | Ideal |
Measurements | 8.07*8.12*5.00 mm |
Depth % | 61.70 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Size | 1.75 Mm |
Color | D |
Shape | Round |
ID | 120-98 |
Type | Lab Grown |
Clarity | VVS 2 |
Cut | Ideal |
Measurements | 7.70*7.76*4.80 mm |
Depth % | 62.20 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Size | 1.72 Mm |
Color | D |
Shape | Round |
ID | 120-65 |
Type | Lab Grown |
Clarity | IF |
Cut | Ideal |
Measurements | 7.67*7.70*4.77 mm |
Depth % | 62.10 |
Preferred Buyer From
Location | Worldwide |